Consolidated Statement of Changes in Equity
31 December 2014 | Note | Other equity Group €’000 |
Retained earnings Group €’000 |
Other reserves Group €’000 |
Total equity Group €’000 |
---|---|---|---|---|---|
Balance at the beginning of the year | 1,593,000 | (447,599) | (335,463) | 809,938 | |
Profit for the year | 36 | - | 458,280 | - | 458,280 |
Dividend paid on B ordinary shares | 36 | - | (1,540) | - | (1,540) |
Coupon paid on subordinated bonds | 36 | - | (83,856) | - | (83,856) |
Other comprehensive income: | |||||
Movement in cash flow hedge reserve | 35 | - | - | 71,941 | 71,941 |
Movement in available for sale reserve | 35 | - | - | 1,720 | 1,720 |
Income tax relating to components of other comprehensive income | 14 | - | - | (17,950) | (17,950) |
Total comprehensive income / (expenditure) | 1,593,000 | (74,715) | (279,752) | 1,238,533 | |
Balance at 31 December 2014 attributable to owners of the parent | 1,593,000 | (74,715) | (279,752) | 1,238,533 |
31 December 2013 | Note | Other equity Group €’000 |
Retained earnings Group €’000 |
Other reserves Group €’000 |
Total equity Group €’000 |
---|---|---|---|---|---|
Balance at the beginning of the year | 1,593,000 | (659,039) | (522,214) | 411,747 | |
Profit for the year | 36 | - | 213,602 | - | 213,602 |
Dividend paid on B ordinary shares | 36 | - | (2,162) | - | (2,162) |
Other comprehensive income: | |||||
Movement in cash flow hedge reserve | 35 | - | - | 256,012 | 256,012 |
Movement in available for sale reserve | 35 | - | - | (4,127) | (4,127) |
Income tax relating to components of other comprehensive income | 14 | - | - | (65,134) | (65,134) |
Total comprehensive income / (expenditure) | 1,593,000 | (447,599) | (335,463) | 809,938 | |
Balance at 31 December 2014 attributable to owners of the parent | 1,593,000 | (447,599) | (335,463) | 809,938 |
The accompanying notes form an integral part of these consolidated financial statements.
On behalf of the Board
28 April 2015
Brendan McDonagh
Chief Executive Officer
Frank Daly
Chairman