Consolidated Statement of Financial Position
Note | 2014 Group €’000 |
2013 Group €’000 |
|
---|---|---|---|
Assets | |||
Cash and cash equivalents | 15 | 1,158,692 | 3,453,236 |
Cash placed as collateral with the NTMA | 15 | 690,000 | 802,000 |
Financial assets available for sale | 16 | - | 145,138 |
Amounts due from Participating Institutions | 17 | 84,810 | 78,447 |
Derivative financial instruments | 18 | 58,241 | 160,369 |
Loans and receivables (net of impairment) | 19 | 13,360,034 | 31,313,699 |
Other assets | 28 | 12,164 | 23,755 |
Inventories – trading properties | 20 | 37,951 | 38,924 |
Property, plant and equipment | 25 | 1,935 | 1,071 |
Investments in equity instruments | 26 | 36,181 | 6,373 |
Deferred tax | 27 | 132,364 | 202,387 |
Total assets | 15,572,372 | 36,225,399 | |
Liabilities |
|||
Amounts due to Participating Institutions | 17 | 20,428 | 24,676 |
Derivative financial instruments | 18 | 595,528 | 599,784 |
Other liabilities | 30 | 126,114 | 172,594 |
Senior debt securities in issue | 29 | 13,590,000 | 34,618,000 |
Tax payable | 31 | 1,769 | 407 |
Total liabilities | 14,333,839 | 35,415,461 | |
Equity and reserves |
|||
Other equity | 34 | 1,593,000 | 1,593,000 |
Retained earnings / (losses) | 36 | (74,715) | (447,599) |
Other reserves | 35 | (279,752) | (335,463) |
Total equity and reserves | 1,238,533 | 809,938 | |
Total equity, reserves and liabilities | 15,572,372 | 36,225,399 |
The accompanying notes form an integral part of these consolidated financial statements.
On behalf of the Board
28 April 2015
Brendan McDonagh
Chief Executive Officer
Frank Daly
Chairman