Note |
31 December 2013 €'000 |
31 December 2012 €'000 |
|
---|---|---|---|
Cash and cash equivalents | 16 | 1,152 | 1,268 |
Other assets | 29 | 5,961 | 9,306 |
Property, plant and equipment | 26 | 1,071 | 831 |
Investment in subsidiaries | 38 | 49,000 | 49,000 |
Total assets | 57,184 | 60,405 | |
Liabilities | |||
Interest bearing loans and borrowings | 34 | 53,513 | 53,320 |
Other liabilities | 31 | 7,178 | 10,027 |
Total liabilities | 60,691 | 63,347 | |
Equity | |||
Retained losses | 37 | (3,507) | (2,942) |
Total equity | (3,507) | (2,942) | |
Total equity and liabilities | 57,184 | 60,405 |
The accompanying notes form an integral part of these financial statements.
On behalf of the Board
9 May 2014
Brendan McDonagh
Chief Executive Officer
Frank Daly
Chairman