Note |
Year ended 31 December 2013 NAMA Group €'000 |
Year ended 31 December 2012 NAMA Group €'000 |
|
---|---|---|---|
Interest and fee income | 5 | 874 | 2 |
Costs reimbursable from the NAML Group | 10 | 41,938 | 38,067 |
Total income | 42,812 | 38,069 | |
Interest expense | 6 | (836) | (600) |
Administration expenses | 10 | (42,541) | (38,561) |
Total expenses | (43,377) | (39,161) | |
Loss for the year | (565) | (1,092) | |
Loss attributable to: | |||
Owners of the Group | (565) | (1,092) |
The accompanying notes form an integral part of these financial statements.
On behalf of the Board
9 May 2014
Brendan McDonagh
Chief Executive Officer
Frank Daly
Chairman