Note |
NARL €'000 |
NAMA Group (excluding NARL) €'000 |
31 December 2013 NAMA Group €'000 |
31 December 2012 NAMA Group €'000 |
|
---|---|---|---|---|---|
Assets | |||||
Cash and cash equivalents | 16 | 332,440 | 3,120,796 | 3,453,236 | 2,235,822 |
Cash placed as collateral with the NTMA | 16 |
63,000 |
739,000 |
802,000 |
1,150,000 |
Financial assets available for sale | 17 | - | 145,138 | 145,138 | 257,932 |
Amounts due from Participating Institutions | 18 |
- |
78,447 |
78,447 |
78,953 |
Derivative financial instruments | 19 | - | 160,369 | 160,369 | 350,706 |
Loans and receivables (net of impairment) | 20 |
11,715,589 |
19,598,110 |
31,313,699 |
22,776,262 |
Other assets | 29 | 6 | 23,749 | 23,755 | 33,490 |
Inventories – trading properties | 21 | - | 38,924 | 38,924 | 6,758 |
Property, plant and equipment | 26 | - | 1,071 | 1,071 | 831 |
Investments in equity instruments | 27 | - | 6,373 | 6,373 | - |
Deferred tax | 28 | 2,051 | 200,336 | 202,387 | 337,288 |
Total assets | 12,113,086 | 24,112,313 | 36,225,399 | 27,228,042 | |
Liabilities | |||||
Amounts due to Participating Institutions | 18 |
- |
24,676 |
24,676 |
36,423 |
Derivative financial instruments | 19 | 8,203 | 591,581 | 599,784 | 1,168,688 |
Other liabilities (net) | 31 | 12,111,034 | (11,938,440) | 172,594 | 169,557 |
Senior debt securities in issue | 30 | - | 34,618,000 | 34,618,000 | 25,440,000 |
Tax payable | 32 | - | 407 | 407 | 1,627 |
Total liabilities | 12,119,237 | 23,296,224 | 35,415,461 | 26,816,295 | |
Equity and reserves | |||||
Other equity | 35 | - | 1,593,000 | 1,593,000 | 1,593,000 |
Retained earnings / (losses) | 37 | (6,151) | (441,448) | (447,599) | (659,039) |
Total equity and reserves | (6,151) | 816,089 | 809,938 | 411,747 | |
Total equity, reserves and liabilities | 12,113,086 | 24,112,313 | 36,225,399 | 27,228,042 |
The accompanying notes form an integral part of these consolidated financial statements.
On behalf of the Board
9 May 2014
Brendan McDonagh
Chief Executive Officer
Frank Daly
Chairman