31 December 2013 |
Note |
Other equity €'000 |
Retained earnings €'000 |
Other reserves €'000 |
Total equity €'000 |
---|---|---|---|---|---|
At the beginning of the year | 1,593,000 | (659,039) | (522,214) | 411,747 | |
Profit for the year | 37 | - | 211,440 | - | 211,440 |
Other comprehensive income: | |||||
Movement in cash flow hedge reserve | 36 | - | - | 256,012 | 256,012 |
Movement in available for sale reserve | 36 | - | - | (4,127) | (4,127) |
Income tax relating to components of other comprehensive income | 14 |
- |
- |
(65,134) |
(65,134) |
Total comprehensive income | 1,593,000 | (447,599) | (335,463) | 809,938 | |
Balance at 31 December 2013 attributable to owners of the parent | 1,593,000 |
(447,599) |
(335,463) |
809,938 |
31 December 2012 |
Note |
Other equity €'000 |
Retained earnings €'000 |
Other reserves €'000 |
Total equity €'000 |
---|---|---|---|---|---|
At the beginning of the year | 1,601,000 | (887,535) | (192,141) | 521,324 | |
Profit for the year | 37 | - | 228,496 | - | 228,496 |
Other comprehensive income: | |||||
Movement in cash flow hedge reserve | 36 | - | - | (439,821) | (439,821) |
Movement in available for sale reserve | 36 | - | - | 2,297 | 2,297 |
Income tax relating to components of other comprehensive income | 14 |
- |
- |
107,451 |
107,451 |
Total comprehensive income | 1,601,000 | (659,039) | (522,214) | 419,747 | |
Issue of other equity | 35 | 1,000 | - | - | 1,000 |
Cancellation of other equity | 35 | (9,000) | - | - | (9,000) |
Balance at 31 December 2012 attributable to owners of the parent | 1,593,000 |
(659,039) |
(522,214) |
411,747 |
The accompanying notes form an integral part of these consolidated financial statements.
On behalf of the Board
9 May 2014
Brendan McDonagh
Chief Executive Officer
Frank Daly
Chairman