In order to achieve its objectives NAMA has established special purpose vehicles as outlined in Note 1. These entities prepare and present separate financial statements. In accordance with the requirements of Section 54 of the Act the following additional information is provided, in respect of NAMA and each of its Group entities.
The administration fees incurred by NAMA are set out in Note 10.
The expenses of each NAMA Group entity are shown in the tables below. The expenses of NALML includes a recharge of €40.8m (2012: €36.9m) in respect of NTMA costs incurred by the Agency. These costs are also included in the consolidated accounts.
National Asset Loan Management Limited (NALML) Expense type |
Note |
2013 €'000 |
2012 €'000 |
---|---|---|---|
Costs reimbursable to NTMA | 10.1 | 40,768 | 36,890 |
Primary servicer fees | 10.2 | 52,587 | 56,427 |
Master servicer fees | 10.3 | 3,082 | 3,547 |
IBRC integration costs | 10.4 | 7,369 | - |
Portfolio management fees | 10.5 | 5,256 | 6,712 |
Legal fees | 10.6 | 2,772 | 4,609 |
Due diligence costs | 10.7 | - | 4,086 |
Finance, communication and technology costs | 10.8 | 3,376 | 2,985 |
Rent and occupancy costs | 10.9 | 1,482 | 1,375 |
Internal audit fees | 10.10 | 911 | 1,023 |
External audit remuneration | 10.11 | 495 | 450 |
Other internal audit services | 10.10 | - | 288 |
Total NALML administration expenses | 118,098 | 118,392 |
National Asset Property Management Limited (NAPML) Expense type |
2013 €'000 |
2012 €'000 |
---|---|---|
Costs reimbursable to NALM | 86 | - |
Portfolio management fees | 47 | 19 |
Legal fees | 1 | 24 |
Finance, communication and technology costs | 21 | - |
Total NAPML administration expenses | 155 | 43 |
National Asset Sarasota LLC (NASLLC) Expense type |
2013 €'000 |
2012 €'000 |
---|---|---|
Portfolio management fees | 61 | - |
Legal fees | 10 | - |
Total NASLLC administration expenses | 71 | - |
National Asset Residential Property Services Limited (NARPSL) Expense type |
2013 €'000 |
2012 €'000 |
---|---|---|
Portfolio management fees | 185 | 127 |
Legal fees | 192 | 25 |
Finance, communication and technology costs | 22 | 37 |
Total NARPSL administration expenses | 399 | 189 |
National Asset Resolution Limited (NARL) Expense type |
2013 €'000 |
2012 €'000 |
---|---|---|
Costs reimbursable to NALM | 3,476 | - |
Primary servicer fees | 2,200 | - |
External audit remuneration | 20 | - |
Total NARL administration expenses | 5,696 | - |
2013 €'000 |
2012 €'000 |
|
---|---|---|
Senior notes issued by NAML | 34,618,000 | 25,440,000 |
Subordinated debt issued by NAML | 1,593,000 | 1,593,000 |
Total | 36,211,000 | 27,033,000 |
Financial Institution |
Outstanding at 1 Jan 13 €'000 |
Issued €'000 |
Transferred €'000 |
Redeemed €'000 |
Cancelled €'000 |
Outstanding at 31 Dec 13 €'000 |
---|---|---|---|---|---|---|
AIB7 | 17,876,000 | - | 285,000 | (1,890,000) | - | 16,271,000 |
BOI | 4,756,000 | - | - | (484,000) | - | 4,272,000 |
IBRC/SL7,8 | 1,637,000 | - | (796,000) | - | - | 841,000 |
EBS | 332,000 | - | (285,000) | (27,000) | - | 20,000 |
IL&P7 | 2,432,000 | - | - | (263,000) | - | 2,169,000 |
CBI8 | - | 12,928,000 | 796,000 | (1,086,000) | - | 12,638,000 |
Total | 27,033,000 | 12,928,000 | - | (3,750,000) | - | 36,211,000 |
Financial Institution |
Outstanding at 1 Jan 12 €'000 |
Issued €'000 |
Transferred €'000 |
Redeemed €'000 |
Cancelled €'000 |
Outstanding at 31 Dec 12 €'000 |
---|---|---|---|---|---|---|
AIB7 | 20,414,000 | - | - | (2,395,000) | (143,000) | 17,876,000 |
BOI | 5,359,000 | 12,000 | - | (615,000) | - | 4,756,000 |
IBRC/SL7,8 | 1,793,000 | - | - | (113,000) | (43,000) | 1,637,000 |
EBS | 375,000 | - | - | (43,000) | - | 332,000 |
IL&P7 | 2,766,000 | - | - | (334,000) | - | 2,432,000 |
Total | 30,707,000 | 12,000 | - | (3,500,000) | (186,000) | 27,033,000 |
There were no advances to NAMA from the Central Fund in the year.
Participating Institution |
Amount advanced 2013 €'000 |
Amount advanced 2012 €'000 |
---|---|---|
AIB | 96,906 | 94,924 |
IBRC / Capita | 184,433 | 163,233 |
BOI | 46,875 | 29,414 |
EBS | - | 588 |
Vendor finance | 336,737 | 20,250 |
Loan acquisition | 7,320 | - |
Total | 672,271 | 308,409 |
The assets held by NAMA and each NAMA Group entity are set out below. The assets include intergroup assets and liabilities and intergroup profit participating loans between NAMA Group entities.
National Asset Management Agency (NAMA) |
2013 €'000 |
2012 €'000 |
---|---|---|
Investment in NAMAIL | 49,000 | 49,000 |
Cash | 1,152 | 1,268 |
Other receivables | 5,961 | 9,306 |
Property, plant and equipment | 1,071 | 831 |
Total | 57,184 | 60,405 |
National Asset Management Agency Investment Limited (NAMAIL) |
2013 €'000 |
2012 €'000 |
---|---|---|
Loan to NAML | 99,900 | 99,900 |
Interest on intergroup loan | 19,243 | 19,093 |
Intergroup receivable | 100 | 100 |
Total | 119,243 | 119,093 |
National Asset Management Limited (NAML) |
2013 €'000 |
2012 €'000 |
---|---|---|
Profit participating loan with NAMGSL | 24,283,000 | 27,033,000 |
Profit participating loan with NARL | 11,928,000 | - |
Interest on profit participating loan with NARL | 177,339 | - |
Intergroup receivable | 99,900 | 99,900 |
Deferred tax asset | 92,568 | 137,981 |
Total | 36,580,807 | 27,270,881 |
National Asset Resolution Limited (NARL) |
2013 €'000 |
2012 €'000 |
---|---|---|
Cash | 332,440 | - |
Cash placed as collateral with the NTMA | 63,000 | - |
Loan facility deed | 11,703,344 | - |
Interest on loan facility deed | 12,245 | - |
Other assets | 5 | - |
Deferred tax asset | 2,051 | - |
Total | 12,113,085 | - |
National Asset Management Group Services Limited (NAMGSL) |
2013 €'000 |
2012 €'000 |
---|---|---|
Profit participating loan with NALML | 24,283,000 | 27,033,000 |
Profit participating loan with NAJVAL | 13,450 | - |
Interest on profit participating loans | 487,036 | 487,082 |
Total | 24,783,486 | 27,520,082 |
National Asset Loan Management Limited (NALML) |
2013 €'000 |
2012 €'000 |
---|---|---|
Cash | 3,119,500 | 2,234,554 |
Cash placed as collateral with the NTMA | 739,000 | 1,150,000 |
Financial assets available for sale | 145,138 | 257,932 |
Receivable from Participating Institutions | 78,447 | 78,953 |
Financial assets at fair value through profit or loss | 160,369 | 350,706 |
Loans and receivables | 19,585,959 | 22,776,262 |
Intergroup receivables | 614,127 | 559,968 |
Accrued interest receivable | 12,474 | 23,383 |
Inventories – trading properties | - | 200 |
Investments in equity instruments | 5,125 | - |
Other assets | 10,748 | 9,507 |
Deferred tax asset | 107,769 | 203,894 |
Total | 24,578,656 | 27,645,359 |
National Asset Property Management Limited (NAPML) |
2013 €'000 |
2012 €'000 |
---|---|---|
Investments | 5,798 | - |
Inventories – trading properties | 6,173 | 7,074 |
Other assets | 27 | 599 |
Total | 11,998 | 7,673 |
National Asset Residential Property Services Limited (NARPSL) |
2013 €'000 |
2012 €'000 |
---|---|---|
Cash | 47 | - |
Inventories – trading properties | 7,163 | - |
Rental income receivable | 8 | - |
Total | 7,218 | - |
National Asset JV A Limited (NAJVAL) |
2013 €'000 |
2012 €'000 |
---|---|---|
Cash | 97 | - |
Investments in equity instruments | 1,248 | - |
Loan receivable | 12,151 | - |
Total | 13,496 | - |
National Asset Sarasota LLC (NASLLC) |
2013 €'000 |
2012 €'000 |
---|---|---|
Inventories – trading properties | 26,104 | - |
Entity |
Description |
Amount in issue at 31 December 2013 €'000 |
Amount in issue at 31 December 2012 €'000 |
---|---|---|---|
National Asset Management Limited | On 26 March 2010, the Minister for Finance guaranteed Senior Notes issued by NAMA as provided for under Section 48 of the NAMA Act 2010. The maximum aggregate principal amount of Senior Notes to be issued at any one time is €51.3bn. | 34,618,000 |
25,440,000 |
34,618,000 | 25,440,000 |